KMTH Airport Information
Runway Information
Runway | 07 | Length | 5008 ft | width | 100 ft |
Elevation | 5 ft | Threshold | 0 ft | Heading | 67 |
Runway | 25 | Length | 5008 ft | Width | 100 ft |
Elevation | 5 ft | Threshold | 0 ft | Heading | 247 |
Airport Frequencies
Type | ASOS | Name | ASOS | Frequency | 135.525 MHZ |
Type | CNTR | Name | MIAMI CNTR | Frequency | 133.5 MHZ |
Type | RDO | Name | MIAMI RDO | Frequency | 122.6 MHZ |
Type | UNIC | Name | CTAF/UNICO | Frequency | 122.8 MHZ |
Airport Navaids
Airport Weather Information & NOTAM