KBFI Airport Information
Runway Information
Runway | 13L | Length | 3710 ft | width | 100 ft |
Elevation | 18 ft | Threshold | 240 ft | Heading | 150 |
Runway | 31R | Length | 3710 ft | Width | 100 ft |
Elevation | 18 ft | Threshold | 365 ft | Heading | 330 |
Runway | 13R | Length | 10000 ft | width | 200 ft |
Elevation | 17 ft | Threshold | 0 ft | Heading | 150 |
Runway | 31L | Length | 10000 ft | Width | 200 ft |
Elevation | 21 ft | Threshold | 880 ft | Heading | 330 |
Airport Frequencies
Type | A/D | Name | SEATTLE AP | Frequency | 119.2 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.75 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 132.4 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | SEATTLE RD | Frequency | 122.5 MHZ |
Type | TWR | Name | TWR, 31R, | Frequency | 118.3 MHZ |
Type | TWR | Name | TWR, 31L, | Frequency | 120.6 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Nolla | Frequency | 362 KHZ |
Airport Weather Information & NOTAM